657arrivées
13retardés
8annulés
03:48dernière mise à jour
| Heure | Provenance | Vol | Compagnie | Terminal | Statut | Chauffeur |
|---|---|---|---|---|---|---|
|
|
VeniceVCE | U2 4888 | easyJet | 2B | Retardé | Chauffeur à l'arrivée |
|
|
Bastia/PorettaBIA | AF 7599 | Air France | 2F | Retardé | Chauffeur à l'arrivée |
|
|
AbidjanABJ | HF 176 | Air Cote D'Ivoire | 2C | Retardé | Chauffeur à l'arrivée |
|
|
Tel Aviv YafoTLV | IZ 741 | Arkia Israeli | 3 | Prévu | Chauffeur à l'arrivée |
|
|
St DenisRUN | UU 975 | Air Austral | 2A | Retardé | Chauffeur à l'arrivée |
|
|
DoualaDLA | AF 947 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
LibrevilleLBV | AF 923 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Jo'annaJNB | AF 995 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
AbidjanABJ | AF 703 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
MontrealYUL | AF 343 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Hong KongHKG | AF 185 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
ShanghaiPVG | AF 111 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BeijingPEK | AF 201 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
SantiagoSCL | AF 407 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
YaoundéNSI | AF 989 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
SingaporeSIN | AF 257 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 1 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BostonBOS | AF 333 | Air France | 2E | Retardé | Chauffeur à l'arrivée |
|
|
Saint MartinSXM | AF 499 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
St DenisRUN | AF 673 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Cayenne / RochambeauCAY | AF 837 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
NewarkEWR | AF 63 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
AtlantaATL | DL 82 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
|
|
New DelhiDEL | AF 283 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
JeddahJED | SV 131 | Saudi Arabian | 1 | Prévu | Chauffeur à l'arrivée |
|
|
DakarDSS | AF 719 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
ShanghaiPVG | MU 553 | China Eastern | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Addis AbabaADD | ET 734 | Ethiopian | 2A | Retardé | Chauffeur à l'arrivée |
|
|
KinshasaFIH | AF 754 | Air France | 2E | Retardé | Chauffeur à l'arrivée |
|
|
BeijingPEK | CA 875 | Air China | 1 | Prévu | Chauffeur à l'arrivée |
|
|
Ho Chi Minh CitySGN | VN 11 | Vietnam | 2A | Prévu | Chauffeur à l'arrivée |
| 06:45 | CasablancaCMN | AT 702 | Royal Air Maroc | 2B | Prévu | Chauffeur à l'arrivée |
|
|
AtlantaATL | AF 31 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
NairobiNBO | AF 829 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BogotáBOG | AV 54 | Avianca | 1 | Prévu | Chauffeur à l'arrivée |
|
|
Kuala LumpurKUL | MH 20 | Malaysia | 2A | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 3 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
CairoCAI | AF 551 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
LuandaNBJ | AF 971 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
LoméLFW | AF 863 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
HanoiHAN | VN 19 | Vietnam | 2A | Prévu | Chauffeur à l'arrivée |
|
|
MontrealYUL | AC 874 | Air Canada | 2A | Prévu | Chauffeur à l'arrivée |
|
|
NewarkEWR | UA 57 | United | 1 | Prévu | Chauffeur à l'arrivée |
|
|
São PauloGRU | AF 453 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:05 | IstanbulIST | AF 1391 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
MinneapolisMSP | DL 152 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 07:10 | CotonouCOO | AF 805 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BangkokBKK | TG 930 | Thai International | 1 | Retardé | Chauffeur à l'arrivée |
|
|
DohaDOH | QR 41 | Qatar | 1 | Prévu | Chauffeur à l'arrivée |
|
|
GuangzhouCAN | CZ 347 | China Southern | 1 | Prévu | Chauffeur à l'arrivée |
| 07:20 | LyonLYS | AF 7371 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | AA 42 | American | 2C | Prévu | Chauffeur à l'arrivée |
|
|
TorontoYYZ | AF 357 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
MumbaiBOM | AF 217 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BrusselsBRU | SN 3631 | Brussels | 1 | Prévu | Chauffeur à l'arrivée |
| 07:30 | Bordeaux/MérignacBOD | AF 7441 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
RiyadhRUH | SV 143 | Saudi Arabian | 1 | Prévu | Chauffeur à l'arrivée |
| 07:35 | Montpellier/MéditerranéeMPL | AF 7471 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | NantesNTE | AF 7509 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | Toulouse-BlagnacTLS | AF 7421 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | TorinoTRN | AF 1503 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 07:35 | Brest/GuipavasBES | AF 7527 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | HanoverHAJ | AF 1439 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 07:35 | NiceNCE | AF 7321 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
MarseilleMRS | AF 7347 | Air France | 2F | Retardé | Chauffeur à l'arrivée |
|
|
MontrealYUL | TS 250 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
|
|
WashingtonIAD | UA 915 | United | 1 | Prévu | Chauffeur à l'arrivée |
|
|
Dallas-Fort WorthDFW | AA 48 | American | 2A | Prévu | Chauffeur à l'arrivée |
|
|
DakarDSS | HC 403 | Air Senegal | 2A | Prévu | Chauffeur à l'arrivée |
|
|
SingaporeSIN | SQ 336 | Singapore | 1 | Prévu | Chauffeur à l'arrivée |
| 07:45 | HamburgHAM | AF 1611 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:45 | ConakryCKY | AF 579 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:50 | VeniceVCE | AF 1327 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
Hong KongHKG | CX 261 | Cathay Pacific | 2A | Prévu | Chauffeur à l'arrivée |
|
|
TaipeiTPE | BR 87 | EVA Air | 1 | Prévu | Chauffeur à l'arrivée |
|
|
MontrealYUL | AF 345 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Raleigh/DurhamRDU | AF 75 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Abu DhabiAUH | EY 31 | Etihad | 1 | Prévu | Chauffeur à l'arrivée |
|
|
ManamaBAH | GF 19 | Gulf Air | 2C | Prévu | Chauffeur à l'arrivée |
|
|
TokyoHND | AF 293 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
WashingtonIAD | AF 51 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 5 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Dallas-Fort WorthDFW | AF 159 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:05 | BarcelonaBCN | KQ 3049 | Kenya | 2F | Prévu | Chauffeur à l'arrivée |
| 08:05 | MilanLIN | AF 1733 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:05 | Pau/Pyrénées (Uzein)PUF | AF 7497 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
Port LouisMRU | MK 14 | Air Mauritius | 2E | Prévu | Chauffeur à l'arrivée |
|
|
SeattleSEA | AF 337 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:10 | NurembergNUE | AF 1311 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:10 | MadridMAD | MU 1712 | China Eastern | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | BolognaBLQ | AF 1029 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | BostonBOS | DL 224 | Delta Air Lines | 2E | Annulé | Chauffeur à l'arrivée |
| 08:10 | BerlinBER | AF 1135 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
DüsseldorfDUS | AF 1107 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
HoustonIAH | AF 99 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
ChicagoORD | AF 137 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:15 | CopenhagenCPH | AF 1351 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:15 | GoteborgGOT | AF 1553 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
BangaloreBLR | AF 191 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
SalvadorSSA | AF 465 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:20 | BucharestOTP | AF 1089 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:20 | MunichMUC | AF 1123 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | PraguePRG | AF 1583 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | RomeFCO | AF 1005 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | MilanMXP | AF 1131 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
DubaiDXB | EK 71 | Emirates | 2C | Prévu | Chauffeur à l'arrivée |
| 08:30 | BirminghamBHX | AF 1565 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:30 | NápoliNAP | AF 1579 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:30 | Toulouse-BlagnacTLS | AF 7423 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:30 | LondonLTN | U2 2433 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
|
|
MilanMXP | U2 3805 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 08:35 | ViennaVIE | AF 1239 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:35 | MálagaAGP | AF 1749 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:35 | Biarritz/Anglet/BayonneBIQ | AF 7487 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:35 | ManchesterMAN | AF 1269 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:35 | LuxembourgLUX | LG 8011 | Luxair | 2G | Prévu | Chauffeur à l'arrivée |
|
|
Frankfurt-am-MainFRA | AF 1019 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
DetroitDTW | DL 228 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
|
|
AmsterdamAMS | KL 1403 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
| 08:40 | LondonLHR | AF 1381 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:40 | GenevaGVA | AF 1243 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:40 | BillundBLL | AF 1765 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
AtlantaATL | DL 100 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 08:45 | EdinburghEDI | AF 1887 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:45 | BudapestBUD | AF 1695 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | StockholmARN | AF 1463 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | WarsawWAW | AF 1247 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:50 | FirenzeFLR | AF 1267 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:50 | Clermont-Ferrand/AuvergneCFE | AF 7395 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:50 | NiceNCE | AF 7323 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:50 | ManchesterMAN | U2 2117 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 08:55 | BilbaoBIO | AF 1377 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:55 | DublinDUB | AF 1017 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:55 | ValenciaVLC | AF 1493 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:55 | ZurichZRH | LX 632 | SWISS | 1 | Prévu | Chauffeur à l'arrivée |
|
|
BrusselsBRU | SN 3633 | Brussels | 1 | Prévu | Chauffeur à l'arrivée |
|
|
Los AngelesLAX | TN 8 | Air Tahiti Nui | 2B | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | DL 262 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 09:05 | TunisTUN | AF 1385 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
ViennaVIE | OS 361 | Austrian | 1 | Retardé | Chauffeur à l'arrivée |
| 09:10 | OsloOSL | AF 1275 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | ZurichZRH | AF 1415 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | LisbonLIS | AF 1125 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | SofiaSOF | FB 431 | Bulgaria Air | 1 | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | B6 1407 | JetBlue | 2B | Prévu | Chauffeur à l'arrivée |
| 09:15 | AthensATH | AF 1033 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:15 | BelgradeBEG | JU 240 | Air Serbia | 2B | Prévu | Chauffeur à l'arrivée |
| 09:20 | ChicagoORD | UA 987 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 09:20 | Newcastle upon TyneNCL | AF 1559 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:20 | SevilleSVQ | AF 1223 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
MarseilleMRS | AF 7349 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
BarcelonaBCN | VY 8242 | Vueling | 3 | Prévu | Chauffeur à l'arrivée |
|
|
AmsterdamAMS | KL 1405 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
| 09:30 | PortoOPO | AF 1517 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:30 | Kigali | WB 700 | RwandAir | 1 | Prévu | Chauffeur à l'arrivée |
|
|
Salt Lake CitySLC | DL 220 | Delta Air Lines | 2E | Retardé | Chauffeur à l'arrivée |
|
|
MilanMXP | U2 3807 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 09:35 | LondonLHR | BA 300 | British | 2C | Prévu | Chauffeur à l'arrivée |
|
|
MonterreyMTY | AM 44 | Aeromexico | 2A | Prévu | Chauffeur à l'arrivée |
| 09:40 | AbidjanABJ | AF 705 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:40 | HelsinkiHEL | AY 1571 | Finnair | 2D | Prévu | Chauffeur à l'arrivée |
| 09:40 | DublinDUB | EI 520 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
| 09:40 | StockholmARN | SK 573 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
| 09:40 | Tel Aviv YafoTLV | LY 319 | El Al | 2B | Prévu | Chauffeur à l'arrivée |
|
|
Frankfurt-am-MainFRA | LH 1028 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 09:50 | RabatRBA | 3O 827 | Air Arabia Maroc | 3 | Prévu | Chauffeur à l'arrivée |
| 09:50 | WarsawWAW | LO 331 | LOT - Polish | 2D | Prévu | Chauffeur à l'arrivée |
| 09:50 | Frankfurt-am-MainFRA | DE 4265 | Condor | 3 | Prévu | Chauffeur à l'arrivée |
|
|
Los AngelesLAX | AF 21 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:55 | Limerick citySNN | EI 908 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
|
|
CharlotteCLT | AA 786 | American | 2C | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | DL 266 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
|
|
TorontoYYZ | AC 872 | Air Canada | 2A | Prévu | Chauffeur à l'arrivée |
| 10:00 | EdinburghEDI | U2 3241 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 10:00 | IstanbulIST | TK 1821 | Turkish | 1 | Prévu | Chauffeur à l'arrivée |
| 10:05 | LyonLYS | AF 9409 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
CopenhagenCPH | DY 3636 | Norwegian Air Shuttle | 2D | Prévu | Chauffeur à l'arrivée |
| 10:10 | AthensATH | A3 610 | Aegean | 2D | Prévu | Chauffeur à l'arrivée |
| 10:10 | AlgiersALG | AF 1055 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:10 | RabatRBA | AF 1359 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
St. John'sYYT | WS 48 | WestJet | 2C | Prévu | Chauffeur à l'arrivée |
| 10:15 | DublinDUB | EI 522 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
| 10:20 | MontrealYUL | AC 870 | Air Canada | 2A | Prévu | Chauffeur à l'arrivée |
| 10:20 | MontrealYUL | TS 110 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
|
|
San FranciscoSFO | UA 990 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 10:25 | GenevaGVA | AF 1543 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:25 | CopenhagenCPH | SK 565 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
|
|
AtlantaATL | AF 33 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:30 | TorontoYYZ | TS 188 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
| 10:30 | BostonBOS | B6 33 | JetBlue | 2B | Prévu | Chauffeur à l'arrivée |
| 10:30 | LondonLGW | U2 8403 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
|
|
São PauloGRU | LA 8132 | LATAM | 2C | Prévu | Chauffeur à l'arrivée |
|
|
BostonBOS | AF 331 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:35 | TunisTUN | BJ 510 | Nouvelair Tunisie | 3 | Prévu | Chauffeur à l'arrivée |
| 10:40 | MarrakechRAK | AF 1777 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:40 | Bordeaux/MérignacBOD | AF 7443 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
Frankfurt-am-MainFRA | LH 1030 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
|
|
PhoenixPHX | AF 69 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
RomeFCO | AZ 316 | ITA | 2D | Prévu | Chauffeur à l'arrivée |
| 10:45 | AlgiersALG | AH 1002 | Air Algerie | 2B | Prévu | Chauffeur à l'arrivée |
| 10:45 | HeraklionHER | A3 452 | Aegean | 2D | Prévu | Chauffeur à l'arrivée |
| 10:50 | MilanMXP | AF 1831 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
Rio de JaneiroGIG | AF 511 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:55 | AmsterdamAMS | AF 1241 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:55 | BakuGYD | J2 73 | AZAL Azerbaijan | 1 | Prévu | Chauffeur à l'arrivée |
| 10:55 | NewarkEWR | UA 54 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 10:55 | Fort-de-FranceFDF | AF 809 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
San FranciscoSFO | AF 83 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
ColomboCMB | UL 501 | SriLankan | 1 | Retardé | Chauffeur à l'arrivée |
| 11:00 | Houmt El SoukDJE | BJ 554 | Nouvelair Tunisie | 3 | Prévu | Chauffeur à l'arrivée |
| 11:00 | BucharestOTP | RO 381 | TAROM | 2F | Prévu | Chauffeur à l'arrivée |
|
|
MiamiMIA | AF 91 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:05 | DetroitDTW | AF 377 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:05 | MarseilleMRS | AF 7331 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:05 | ZagrebZAG | OU 470 | Croatia | 2D | Prévu | Chauffeur à l'arrivée |
| 11:05 | TiranaTIA | E4 778 | Enter Air | 3 | Prévu | Chauffeur à l'arrivée |
|
|
Los AngelesLAX | AF 23 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
DenverDEN | AF 59 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:10 | OsloOSL | DY 1494 | Norwegian Air Shuttle | 2D | Prévu | Chauffeur à l'arrivée |
| 11:10 | New YorkJFK | AF 7 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:10 | Toulouse-BlagnacTLS | AF 7403 | Air France | 2F | Annulé | Chauffeur à l'arrivée |
|
|
New DelhiDEL | AI 147 | Air India | 2C | Prévu | Chauffeur à l'arrivée |
| 11:15 | LondonLHR | AF 1681 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | Pointe-à-Pitre Le RaizetPTP | AF 763 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | AntalyaAYT | PC 5037 | Pegasus | 3 | Prévu | Chauffeur à l'arrivée |
| 11:15 | Montpellier/MéditerranéeMPL | AF 7461 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:15 | MunichMUC | LH 2228 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 11:20 | NiceNCE | AF 7303 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:20 | VeniceVCE | AF 1127 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:20 | MunichMUC | AF 1423 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:20 | Bordeaux/MérignacBOD | AF 7431 | Air France | 2F | Annulé | Chauffeur à l'arrivée |
| 11:20 | MilanLIN | AF 1213 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:25 | MarrakechRAK | U2 6005 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 11:30 | VeniceVCE | U2 4552 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 11:30 | LyonLYS | AF 7363 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:30 | PhiladelphiaPHL | AA 754 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 11:30 | Tel Aviv YafoTLV | LY 221 | El Al | 2B | Prévu | Chauffeur à l'arrivée |
| 11:30 | AlgiersALG | AH 1534 | Air Algerie | 2B | Prévu | Chauffeur à l'arrivée |
| 11:35 | NantesNTE | AF 7501 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:35 | IstanbulSAW | VF 11 | AJet | 1 | Prévu | Chauffeur à l'arrivée |
| 11:35 | BeirutBEY | ME 211 | Middle East | 2A | Prévu | Chauffeur à l'arrivée |
| 11:40 | FirenzeFLR | AF 1067 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:40 | Brest/GuipavasBES | AF 7521 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:45 | Clermont-Ferrand/AuvergneCFE | AF 7391 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:45 | CasablancaCMN | AF 1497 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:45 | GenevaGVA | AF 1643 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | NiceNCE | AF 7325 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | BolognaBLQ | AF 1229 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:50 | LuxembourgLUX | LG 8013 | Luxair | 2G | Prévu | Chauffeur à l'arrivée |
| 11:50 | Bâle/MulhouseBSL | AF 1193 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:50 | TorinoTRN | AF 1103 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
São PauloGRU | AF 459 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:55 | YerevanEVN | AF 1061 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:55 | MadridMAD | IB 585 | Iberia | 3 | Prévu | Chauffeur à l'arrivée |
|
|
BarcelonaBCN | AF 1149 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:00 | AmsterdamAMS | AF 1341 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:00 | StockholmARN | DY 4311 | Norwegian Air Shuttle | 2D | Prévu | Chauffeur à l'arrivée |
| 12:00 | Toulouse-BlagnacTLS | AF 7405 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:00 | TétouanTTU | AT 1610 | Royal Air Maroc | 2B | Prévu | Chauffeur à l'arrivée |
|
|
CalgaryYYC | WS 10 | WestJet | 2A | Prévu | Chauffeur à l'arrivée |
| 12:05 | DublinDUB | AF 1617 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 12:05 | KrakówKRK | U2 4668 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
|
|
Mexico CityMEX | AM 5 | Aeromexico | 2A | Prévu | Chauffeur à l'arrivée |
| 12:10 | CopenhagenCPH | AF 1751 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:10 | WashingtonIAD | AF 53 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 12:10 | MadridMAD | AF 1001 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:10 | RomeFCO | AF 1205 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:10 | BilbaoBIO | AF 1477 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:15 | Rennes/Saint-JacquesRNS | AF 7531 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:15 | New YorkJFK | DL 264 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 12:20 | ZurichZRH | AF 1115 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:25 | QuebecYQB | TS 116 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
| 12:30 | LyonLYS | AF 7365 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:30 | Biarritz/Anglet/BayonneBIQ | AF 7481 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:30 | AtlantaATL | DL 84 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 12:35 | NurembergNUE | AF 1011 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
