595arrivées
0retardé
3annulés
11:28dernière mise à jour
| Heure | Provenance | Vol | Compagnie | Terminal | Statut | Chauffeur |
|---|---|---|---|---|---|---|
|
|
MadridMAD | IB 591 | Iberia | 3 | Atterri | Chauffeur à l'arrivée |
|
|
St DenisRUN | UU 975 | Air Austral | 2A | Atterri | Chauffeur à l'arrivée |
|
|
Fort-de-FranceFDF | AF 841 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
AbidjanABJ | AF 703 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
LibrevilleLBV | AF 943 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
JeddahJED | SV 131 | Saudi Arabian | 1 | En approche | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 1 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
Saint MartinSXM | AF 445 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
YaoundéNSI | AF 907 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
Hong KongHKG | AF 185 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
ShanghaiPVG | AF 111 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
Cayenne / RochambeauCAY | AF 765 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
SantiagoSCL | AF 401 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
MontrealYUL | AF 343 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
Jo'annaJNB | AF 995 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
CasablancaCMN | AT 702 | Royal Air Maroc | 2B | Atterri | Chauffeur à l'arrivée |
|
|
ShanghaiPVG | MU 553 | China Eastern | 2E | En approche | Chauffeur à l'arrivée |
|
|
BostonBOS | DL 224 | Delta Air Lines | 2E | Atterri | Chauffeur à l'arrivée |
|
|
São PauloGRU | AF 453 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
| 06:05 | St DenisRUN | AF 671 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:05 | BeijingPEK | AF 381 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
SingaporeSIN | AF 257 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
DakarDSS | AF 719 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
NewarkEWR | AF 71 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
AtlantaATL | DL 82 | Delta Air Lines | 2E | Atterri | Chauffeur à l'arrivée |
|
|
BrazzavilleBZV | AF 722 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
| 06:18 | Unknown | CWE 808 | CWE | En approche | Chauffeur à l'arrivée | |
|
|
TokyoHND | AF 279 | Air France | 2E | En approche | Chauffeur à l'arrivée |
| 06:25 | DubaiDXB | AF 655 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Addis AbabaADD | ET 734 | Ethiopian | 2A | En approche | Chauffeur à l'arrivée |
|
|
HanoiHAN | VN 19 | Vietnam | 2C | En approche | Chauffeur à l'arrivée |
|
|
New YorkJFK | AA 42 | American | 2A | En approche | Chauffeur à l'arrivée |
|
|
DohaDOH | QR 41 | Qatar | 1 | En approche | Chauffeur à l'arrivée |
|
|
EzhouEHU | I9 9815 | China Central Airlines | Atterri | Chauffeur à l'arrivée | |
|
|
GuangzhouCAN | CZ 347 | China Southern | 1 | En approche | Chauffeur à l'arrivée |
|
|
LagosLOS | AF 149 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
| 06:40 | Kuala LumpurKUL | MH 20 | Malaysia | 2A | Annulé | Chauffeur à l'arrivée |
|
|
New DelhiDEL | AF 225 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
DakarDSS | HC 403 | Air Senegal | 2A | Atterri | Chauffeur à l'arrivée |
|
|
ManamaBAH | GF 19 | Gulf Air | 2C | Atterri | Chauffeur à l'arrivée |
| 06:45 | Abu DhabiAUH | EY 31 | Etihad | 1 | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 3 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
BangkokBKK | TG 930 | Thai International | 1 | En approche | Chauffeur à l'arrivée |
|
|
WashingtonIAD | UA 915 | United | 1 | En approche | Chauffeur à l'arrivée |
|
|
Ho Chi Minh CitySGN | VN 11 | Vietnam | 2C | En approche | Chauffeur à l'arrivée |
|
|
NairobiNBO | KQ 112 | Kenya | 2C | Atterri | Chauffeur à l'arrivée |
|
|
BeijingPEK | CA 875 | Air China | 1 | En approche | Chauffeur à l'arrivée |
|
|
MedinaMED | SV 143 | Saudi Arabian | 1 | En approche | Chauffeur à l'arrivée |
|
|
BogotáBOG | AV 54 | Avianca | 1 | Atterri | Chauffeur à l'arrivée |
|
|
ConakryCKY | AF 585 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
BostonBOS | AF 61 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
Los AngelesLAX | TN 8 | Air Tahiti Nui | 2B | En approche | Chauffeur à l'arrivée |
|
|
MinneapolisMSP | DL 152 | Delta Air Lines | 2E | En approche | Chauffeur à l'arrivée |
| 07:14 | TorinoTRN | A5 56LF | HOP! | Atterri | Chauffeur à l'arrivée | |
|
|
NantesNTE | AF 7507 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
CairoCAI | AF 509 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
NewarkEWR | UA 57 | United | 1 | En approche | Chauffeur à l'arrivée |
|
|
LoméLFW | AF 861 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
Bordeaux/MérignacBOD | AF 7443 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
Brest/GuipavasBES | AF 7527 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
BrusselsBRU | SN 3631 | Brussels | 1 | En approche | Chauffeur à l'arrivée |
|
|
SingaporeSIN | SQ 336 | Singapore | 1 | En approche | Chauffeur à l'arrivée |
|
|
Montpellier/MéditerranéeMPL | AF 7467 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
Port LouisMRU | MK 14 | Air Mauritius | 2E | En approche | Chauffeur à l'arrivée |
|
|
Toulouse-BlagnacTLS | AF 7419 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
HamburgHAM | AF 1611 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
| 07:40 | TorinoTRN | AF 1503 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
Hong KongHKG | CX 261 | Cathay Pacific | 2A | En approche | Chauffeur à l'arrivée |
| 07:43 | Pau/Pyrénées (Uzein)PUF | A5 61QR | HOP! | Atterri | Chauffeur à l'arrivée | |
|
|
TaipeiTPE | BR 87 | EVA Air | 1 | En approche | Chauffeur à l'arrivée |
|
|
MilanMXP | U2 3829 | easyJet | 2D | Atterri | Chauffeur à l'arrivée |
|
|
MarseilleMRS | AF 7345 | Air France | 2F | En approche | Chauffeur à l'arrivée |
| 07:46 | ValenciaVLC | A5 25ZR | HOP! | En approche | Chauffeur à l'arrivée | |
|
|
LuandaNBJ | AF 971 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
TorontoYYZ | AF 357 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
ZurichZRH | AF 1415 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 5 | Air France | 2E | En approche | Chauffeur à l'arrivée |
| 07:55 | Bordeaux/MérignacBOD | A5 31CT | HOP! | En approche | Chauffeur à l'arrivée | |
|
|
BolognaBLQ | AF 1029 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
| 07:56 | DüsseldorfDUS | A5 1107 | HOP! | En approche | Chauffeur à l'arrivée | |
|
|
AtlantaATL | AF 31 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
BarcelonaBCN | AF 1449 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
DubaiDXB | EK 71 | Emirates | 2C | En approche | Chauffeur à l'arrivée |
|
|
VeniceVCE | AF 1327 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
| 08:05 | BirminghamBHX | A5 97SM | HOP! | En approche | Chauffeur à l'arrivée | |
| 08:05 | DüsseldorfDUS | AF 1107 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
Raleigh/DurhamRDU | AF 75 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
MilanLIN | AF 1733 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
WashingtonIAD | AF 51 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
LyonLYS | AF 7371 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
DetroitDTW | DL 228 | Delta Air Lines | 2E | En approche | Chauffeur à l'arrivée |
|
|
TunisTUN | AF 1385 | Air France | 2E | En approche | Chauffeur à l'arrivée |
| 08:10 | Pau/Pyrénées (Uzein)PUF | AF 7497 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:10 | NiceNCE | AF 7319 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | ValenciaVLC | AF 1493 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:10 | Biarritz/Anglet/BayonneBIQ | A5 99WG | HOP! | En approche | Chauffeur à l'arrivée | |
|
|
BucharestOTP | AF 1089 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
AmsterdamAMS | KL 1401 | KLM | 2F | En approche | Chauffeur à l'arrivée |
|
|
SalvadorSSA | AF 563 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
MadridMAD | AF 1401 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
MilanMXP | AF 1231 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
RomeFCO | AF 1005 | Air France | 2F | En approche | Chauffeur à l'arrivée |
| 08:15 | Bordeaux/MérignacBOD | AF 7447 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
MontrealYUL | AF 345 | Air France | 2E | En approche | Chauffeur à l'arrivée |
| 08:21 | Unknown | A5 7373 | HOP! | Atterri | Chauffeur à l'arrivée | |
| 08:25 | BirminghamBHX | AF 1565 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BudapestBUD | AF 1695 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
New YorkJFK | DL 262 | Delta Air Lines | 2E | Atterri | Chauffeur à l'arrivée |
|
|
PraguePRG | AF 1583 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
AlgiersALG | AF 1055 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
ViennaVIE | AF 1239 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
LuxembourgLUX | LG 8011 | Luxair | 2G | Atterri | Chauffeur à l'arrivée |
| 08:35 | LyonLYS | AF 7373 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:35 | Frankfurt-am-MainFRA | AF 1019 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
LondonLHR | AF 1381 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
Toulouse-BlagnacTLS | AF 7421 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
GenevaGVA | AF 1243 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
ManchesterMAN | AF 1269 | Air France | 2E | En approche | Chauffeur à l'arrivée |
| 08:40 | Biarritz/Anglet/BayonneBIQ | AF 7485 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:43 | Newcastle upon TyneNCL | A5 17NN | HOP! | En approche | Chauffeur à l'arrivée | |
| 08:44 | BillundBLL | A5 53AP | HOP! | En approche | Chauffeur à l'arrivée | |
| 08:44 | BilbaoBIO | A5 72CC | HOP! | En approche | Chauffeur à l'arrivée | |
|
|
LondonLHR | BA 300 | British | 2C | En approche | Chauffeur à l'arrivée |
|
|
MálagaAGP | AF 1749 | Air France | 2F | Atterri | Chauffeur à l'arrivée |
|
|
BerlinBER | AF 1135 | Air France | 2F | En approche | Chauffeur à l'arrivée |
| 08:45 | FirenzeFLR | AF 1267 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | Clermont-Ferrand/AuvergneCFE | AF 7395 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:50 | EdinburghEDI | AF 1887 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:50 | AmsterdamAMS | KL 1403 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
|
|
DublinDUB | AF 1017 | Air France | 2E | En approche | Chauffeur à l'arrivée |
|
|
CopenhagenCPH | AF 1351 | Air France | 2F | En approche | Chauffeur à l'arrivée |
| 08:55 | BilbaoBIO | AF 1377 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
MarseilleMRS | AF 7347 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
ZurichZRH | LX 632 | SWISS | 1 | En approche | Chauffeur à l'arrivée |
| 09:00 | MunichMUC | AF 1123 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:00 | IstanbulIST | AF 1391 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
BristolBRS | U2 2773 | easyJet | 2D | En approche | Chauffeur à l'arrivée |
|
|
OsloOSL | AF 1275 | Air France | 2F | En approche | Chauffeur à l'arrivée |
| 09:05 | RabatRBA | AF 1359 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:05 | BillundBLL | AF 1765 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
Dallas-Fort WorthDFW | AA 48 | American | 2A | En approche | Chauffeur à l'arrivée |
|
|
CasablancaCMN | AF 1497 | Air France | 2E | Atterri | Chauffeur à l'arrivée |
|
|
LuqaMLA | KM 478 | KM Malta | 2B | En approche | Chauffeur à l'arrivée |
|
|
PhiladelphiaPHL | AA 754 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 09:10 | Newcastle upon TyneNCL | AF 1559 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:10 | MontrealYUL | TS 110 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
| 09:10 | BelgradeBEG | JU 240 | Air Serbia | 2B | Prévu | Chauffeur à l'arrivée |
| 09:10 | AbidjanABJ | AF 705 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:10 | StockholmARN | AF 1463 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | Barcelona | VY 8060 | Vueling | 3 | Prévu | Chauffeur à l'arrivée |
| 09:10 | SofiaSOF | FB 431 | Bulgaria Air | 1 | Prévu | Chauffeur à l'arrivée |
| 09:10 | LisbonLIS | AF 1125 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:13 | San FranciscoSFO | UA 990 | United Airlines | Prévu | Chauffeur à l'arrivée | |
| 09:15 | BrusselsBRU | SN 3633 | Brussels | 1 | Prévu | Chauffeur à l'arrivée |
| 09:15 | ViennaVIE | OS 361 | Austrian | 1 | Prévu | Chauffeur à l'arrivée |
|
|
WarsawWAW | AF 1247 | Air France | 2F | En approche | Chauffeur à l'arrivée |
|
|
BostonBOS | B6 33 | JetBlue | 2B | Prévu | Chauffeur à l'arrivée |
| 09:20 | PortoOPO | AF 1517 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:25 | Frankfurt-am-MainFRA | LH 1042 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 09:30 | London | U2 2435 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
|
|
ChicagoORD | AF 67 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:35 | DublinDUB | EI 520 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
| 09:35 | AmsterdamAMS | KL 1405 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
| 09:35 | Marrakech | AF 1777 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:35 | IstanbulIST | TK 1821 | Turkish | 1 | Prévu | Chauffeur à l'arrivée |
| 09:45 | São PauloGRU | LA 8132 | LATAM | 2A | Prévu | Chauffeur à l'arrivée |
| 09:45 | Tel Aviv YafoTLV | LY 319 | El Al | 2B | Prévu | Chauffeur à l'arrivée |
| 09:45 | AlgiersALG | AH 1002 | Air Algerie | 2D | Prévu | Chauffeur à l'arrivée |
| 09:50 | HelsinkiHEL | AY 1571 | Finnair | 2B | Prévu | Chauffeur à l'arrivée |
|
|
ChicagoORD | UA 987 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 09:55 | EdinburghEDI | U2 3241 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 09:55 | BakuGYD | J2 73 | AZAL Azerbaijan | 1 | Prévu | Chauffeur à l'arrivée |
| 09:55 | Fort-de-FranceFDF | AF 895 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:55 | LondonLHR | BA 302 | British | 2C | Prévu | Chauffeur à l'arrivée |
| 09:55 | WarsawWAW | LO 331 | LOT - Polish | 2D | Prévu | Chauffeur à l'arrivée |
| 09:55 | GlasgowGLA | U2 3123 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
|
|
Salt Lake CitySLC | DL 300 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 10:00 | ManchesterMAN | U2 2105 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 10:05 | LondonLGW | U2 8403 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 10:05 | TunisTUN | BJ 510 | Nouvelair Tunisie | 3 | Prévu | Chauffeur à l'arrivée |
| 10:05 | MilanMXP | U2 4546 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 10:15 | StockholmARN | SK 573 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
|
|
San FranciscoSFO | UA 990 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 10:20 | TorontoYYZ | AC 872 | Air Canada | 2C | Prévu | Chauffeur à l'arrivée |
| 10:20 | New DelhiDEL | AF 215 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:20 | Frankfurt-am-MainFRA | LH 1044 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 10:25 | CopenhagenCPH | SK 565 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
| 10:25 | MontrealYUL | AC 870 | Air Canada | 2C | Prévu | Chauffeur à l'arrivée |
| 10:30 | Pointe-à-Pitre Le RaizetPTP | AF 763 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:30 | ZagrebZAG | OU 470 | Croatia | 2D | Prévu | Chauffeur à l'arrivée |
|
|
AtlantaATL | AF 33 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:40 | LondonLHR | BA 304 | British | 2C | Prévu | Chauffeur à l'arrivée |
| 10:40 | AthensATH | A3 610 | Aegean | 2D | Prévu | Chauffeur à l'arrivée |
| 10:40 | GenevaGVA | AF 1543 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:45 | Frankfurt-am-MainFRA | DE 4302 | Condor | 3 | Prévu | Chauffeur à l'arrivée |
| 10:45 | AmsterdamAMS | AF 1241 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | AF 7 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
SeattleSEA | AF 77 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:50 | ColomboCMB | UL 501 | SriLankan | 1 | Prévu | Chauffeur à l'arrivée |
| 10:50 | TétouanTTU | AT 1610 | Royal Air Maroc | 2B | Prévu | Chauffeur à l'arrivée |
| 10:50 | MumbaiBOM | AF 207 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:50 | RomeFCO | AZ 316 | ITA | 2B | Prévu | Chauffeur à l'arrivée |
|
|
MiamiMIA | AF 91 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
WashingtonIAD | AF 53 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:00 | BucharestOTP | RO 381 | TAROM | 2F | Prévu | Chauffeur à l'arrivée |
| 11:00 | DüsseldorfDUS | AF 1307 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:00 | Limerick citySNN | EI 908 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
| 11:00 | LyonLYS | AF 9409 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:05 | BangaloreBLR | AF 191 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
DetroitDTW | AF 41 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
San FranciscoSFO | AF 81 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:10 | AntananarivoTNR | AF 935 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Los AngelesLAX | AF 23 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
|
|
CincinnatiCVG | DL 98 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
|
|
Dallas-Fort WorthDFW | AF 87 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | MunichMUC | VL 2228 | Lufthansa City | 1 | Prévu | Chauffeur à l'arrivée |
| 11:15 | CasablancaCMN | AT 778 | Royal Air Maroc | 2B | Prévu | Chauffeur à l'arrivée |
| 11:15 | MarseilleMRS | AF 7331 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:20 | LondonLHR | AF 1681 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:20 | OsloOSL | SK 837 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
| 11:20 | MilanLIN | AF 1213 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
HoustonIAH | AF 99 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:25 | NiceNCE | AF 7301 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:25 | OsloOSL | DY 1494 | Norwegian Air Shuttle | 2D | Prévu | Chauffeur à l'arrivée |
| 11:30 | CalgaryYYC | WS 10 | WestJet | 2C | Prévu | Chauffeur à l'arrivée |
| 11:30 | TorinoTRN | AF 1103 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | B6 1407 | JetBlue | 2B | Prévu | Chauffeur à l'arrivée |
| 11:35 | BeirutBEY | ME 211 | Middle East | 2C | Prévu | Chauffeur à l'arrivée |
| 11:35 | Bordeaux/MérignacBOD | AF 7431 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
NewarkEWR | UA 54 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 11:40 | NantesNTE | AF 7501 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:40 | LyonLYS | AF 7361 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | MarseilleMRS | AF 7333 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | Rio de JaneiroGIG | AF 485 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:45 | FirenzeFLR | AF 1067 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | MonterreyMTY | AM 44 | Aeromexico | 2C | Prévu | Chauffeur à l'arrivée |
| 11:50 | İzmirADB | XQ 916 | Sun Express | 3 | Prévu | Chauffeur à l'arrivée |
| 11:50 | PraguePRG | AF 1183 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:50 | LuxembourgLUX | LG 8013 | Luxair | 2G | Prévu | Chauffeur à l'arrivée |
| 11:50 | VeniceVCE | AF 1127 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:50 | MadridMAD | IB 585 | Iberia | 3 | Prévu | Chauffeur à l'arrivée |
| 11:50 | AmsterdamAMS | AF 1341 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:50 | São PauloGRU | AF 459 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:50 | GenevaGVA | AF 1643 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
San JoséSJO | AF 589 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:55 | MunichMUC | AF 1423 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:00 | Brest/GuipavasBES | AF 7521 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:00 | ReykjavikKEF | FI 542 | Icelandair | 1 | Prévu | Chauffeur à l'arrivée |
| 12:00 | Toulouse-BlagnacTLS | AF 7403 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:00 | BerlinBER | AF 1435 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:00 | Bâle/MulhouseBSL | AF 1193 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:10 | LondonLGW | U2 8411 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 12:10 | ReykjavikKEF | FI 544 | Icelandair | 1 | Prévu | Chauffeur à l'arrivée |
| 12:10 | MadridMAD | AF 1001 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:10 | Rennes/Saint-JacquesRNS | AF 7531 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:10 | CopenhagenCPH | AF 1751 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:10 | MarrakechRAK | AT 638 | Royal Air Maroc | 2B | Prévu | Chauffeur à l'arrivée |
| 12:10 | ZurichZRH | AF 1115 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:15 | BelfastBFS | U2 3031 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 12:15 | Istanbul | TK 1823 | Turkish | 1 | Prévu | Chauffeur à l'arrivée |
| 12:20 | KrakówKRK | U2 4668 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 12:20 | VeniceVCE | U2 4556 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 12:20 | BucharestOTP | A2 600 | Anima Wings Aviation S.A. | 3 | Prévu | Chauffeur à l'arrivée |
|
|
AtlantaATL | DL 84 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 12:25 | DubaiDXB | EK 73 | Emirates | 2C | Prévu | Chauffeur à l'arrivée |
| 12:25 | Montpellier/MéditerranéeMPL | AF 7461 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:25 | JeddahJED | SV 127 | Saudi Arabian | 1 | Prévu | Chauffeur à l'arrivée |
| 12:30 | BolognaBLQ | AF 1229 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:30 | CancúnCUN | AF 651 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 12:35 | MilanMXP | AF 1831 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 12:35 | RomeFCO | AF 1205 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
|
|
New YorkJFK | DL 266 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 12:40 | Pau/Pyrénées (Uzein)PUF | AF 7491 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
|
|
ChicagoORD | AA 150 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 12:45 | DüsseldorfDUS | AF 1607 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 12:45 | DublinDUB | AF 1717 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 12:45 | Kuwait CityKWI | KU 167 | Kuwait | 1 | Prévu | Chauffeur à l'arrivée |
