653arrivées
0retardé
0annulé
03:12dernière mise à jour
| Heure | Provenance | Vol | Compagnie | Terminal | Statut | Chauffeur |
|---|---|---|---|---|---|---|
| 05:30 | St DenisRUN | UU 975 | Air Austral | 2A | Prévu | Chauffeur à l'arrivée |
| 05:35 | DoualaDLA | AF 947 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:45 | MontrealYUL | AF 343 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:45 | Jo'annaJNB | AF 995 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:45 | AbidjanABJ | AF 703 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:50 | ShanghaiPVG | AF 111 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:50 | Hong KongHKG | AF 185 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:50 | BeijingPEK | AF 201 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:55 | BostonBOS | AF 333 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:55 | New YorkJFK | AF 1 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:55 | SantiagoSCL | AF 407 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 05:55 | SingaporeSIN | AF 257 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:00 | Dubai | AF 655 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:00 | St DenisRUN | AF 673 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:00 | NairobiNBO | UU 973 | Air Austral | 2A | Prévu | Chauffeur à l'arrivée |
| 06:05 | Cayenne / RochambeauCAY | AF 837 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:05 | NewarkEWR | AF 63 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:10 | OttawaYOW | AF 327 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:10 | AtlantaATL | DL 82 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 06:15 | New DelhiDEL | AF 283 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:25 | JeddahJED | SV 131 | Saudi Arabian | 1 | Prévu | Chauffeur à l'arrivée |
| 06:30 | ShanghaiPVG | MU 553 | China Eastern | 2E | Prévu | Chauffeur à l'arrivée |
| 06:30 | DakarDSS | AF 719 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:35 | Addis AbabaADD | ET 734 | Ethiopian | 2A | Prévu | Chauffeur à l'arrivée |
| 06:40 | BrazzavilleBZV | AF 722 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:45 | BeijingPEK | CA 875 | Air China | 1 | Prévu | Chauffeur à l'arrivée |
| 06:45 | Abidjan | HF 178 | Air Cote D'Ivoire | 2C | Prévu | Chauffeur à l'arrivée |
| 06:45 | CasablancaCMN | AT 702 | Royal Air Maroc | 2B | Prévu | Chauffeur à l'arrivée |
| 06:50 | AtlantaATL | AF 31 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:50 | NairobiNBO | AF 829 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:50 | YaoundéNSI | AF 902 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 06:55 | PraguePRG | QS 1032 | SmartWings | 2D | Prévu | Chauffeur à l'arrivée |
| 06:55 | ChengduTFU | CA 457 | Air China | 1 | Prévu | Chauffeur à l'arrivée |
| 06:55 | BogotáBOG | AV 54 | Avianca | 1 | Prévu | Chauffeur à l'arrivée |
| 06:55 | XiamenXMN | MF 825 | Xiamen | 2A | Prévu | Chauffeur à l'arrivée |
| 06:55 | NairobiNBO | KQ 112 | Kenya | 2C | Prévu | Chauffeur à l'arrivée |
| 06:55 | Kuala LumpurKUL | MH 20 | Malaysia | 2A | Prévu | Chauffeur à l'arrivée |
| 07:00 | HanoiHAN | VN 19 | Vietnam | 2C | Prévu | Chauffeur à l'arrivée |
| 07:00 | CairoCAI | AF 551 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:00 | New YorkJFK | AF 3 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:05 | NewarkEWR | UA 57 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 07:05 | São PauloGRU | AF 453 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:05 | IstanbulIST | AF 1391 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:05 | MontrealYUL | AC 874 | Air Canada | 2C | Prévu | Chauffeur à l'arrivée |
| 07:05 | Pointe NoirePNR | AF 940 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:10 | BangkokBKK | TG 930 | Thai International | 1 | Prévu | Chauffeur à l'arrivée |
| 07:10 | CotonouCOO | AF 805 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:10 | MinneapolisMSP | DL 152 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 07:15 | DohaDOH | QR 41 | Qatar | 1 | Prévu | Chauffeur à l'arrivée |
| 07:15 | LagosLOS | AF 149 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:20 | LyonLYS | AF 7371 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:20 | New YorkJFK | AA 42 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 07:20 | NantesNTE | AF 7509 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:20 | GuangzhouCAN | CZ 347 | China Southern | 1 | Prévu | Chauffeur à l'arrivée |
| 07:25 | TorontoYYZ | AF 357 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:25 | NouakchottNKC | AF 741 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:30 | BrusselsBRU | SN 3631 | Brussels | 1 | Prévu | Chauffeur à l'arrivée |
| 07:30 | Bordeaux/MérignacBOD | AF 7441 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:30 | Toulouse-BlagnacTLS | AF 7421 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | TorinoTRN | AF 1503 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 07:35 | Montpellier/MéditerranéeMPL | AF 7471 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | Brest/GuipavasBES | AF 7527 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | MarseilleMRS | AF 7347 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | NiceNCE | AF 7321 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:35 | RiyadhRUH | SV 143 | Saudi Arabian | 1 | Prévu | Chauffeur à l'arrivée |
| 07:35 | HanoverHAJ | AF 1439 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 07:45 | Dallas-Fort WorthDFW | AA 48 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 07:45 | HamburgHAM | AF 1611 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:45 | SingaporeSIN | SQ 336 | Singapore | 1 | Prévu | Chauffeur à l'arrivée |
| 07:45 | DakarDSS | HC 403 | Air Senegal | 2A | Prévu | Chauffeur à l'arrivée |
| 07:45 | WashingtonIAD | UA 915 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 07:45 | MontrealYUL | TS 250 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
| 07:45 | HamburgHAM | EW 7402 | Eurowings | 1 | Prévu | Chauffeur à l'arrivée |
| 07:50 | VeniceVCE | AF 1327 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 07:50 | VancouverYVR | AF 375 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:50 | MumbaiBOM | AF 217 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:55 | MontrealYUL | AF 345 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:55 | Abu DhabiAUH | EY 31 | Etihad | 1 | Prévu | Chauffeur à l'arrivée |
| 07:55 | Raleigh/DurhamRDU | AF 75 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 07:55 | TaipeiTPE | BR 87 | EVA Air | 1 | Prévu | Chauffeur à l'arrivée |
| 07:55 | ManamaBAH | GF 19 | Gulf Air | 2C | Prévu | Chauffeur à l'arrivée |
| 07:55 | Hong KongHKG | CX 261 | Cathay Pacific | 2A | Prévu | Chauffeur à l'arrivée |
| 07:55 | StockholmARN | AGR 1987 | A Sl Bv | 3 | Prévu | Chauffeur à l'arrivée |
| 08:00 | WashingtonIAD | AF 51 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:00 | LoméLFW | AF 832 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:05 | Pau/Pyrénées (Uzein)PUF | AF 7497 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:05 | Dallas-Fort WorthDFW | AF 159 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:05 | BarcelonaBCN | AF 1449 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:05 | New YorkJFK | AF 5 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:05 | Port LouisMRU | MK 14 | Air Mauritius | 2E | Prévu | Chauffeur à l'arrivée |
| 08:05 | MilanLIN | AF 1733 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | BolognaBLQ | AF 1029 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | NurembergNUE | AF 1311 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:10 | MadridMAD | AF 1401 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | BerlinBER | AF 1135 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | SeattleSEA | AF 337 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:10 | ShenzhenSZX | HU 757 | Hainan | 1 | Prévu | Chauffeur à l'arrivée |
| 08:10 | AmsterdamAMS | KL 1401 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | DüsseldorfDUS | AF 1107 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:10 | BostonBOS | DL 224 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 08:15 | CopenhagenCPH | AF 1351 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:15 | GoteborgGOT | AF 1553 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:15 | HoustonIAH | AF 99 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:15 | ChicagoORD | AF 137 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:20 | MunichMUC | AF 1123 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:20 | MunichMUC | VL 2226 | Lufthansa City | 1 | Prévu | Chauffeur à l'arrivée |
| 08:20 | BucharestOTP | AF 1089 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | MilanMXP | AF 1131 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | PraguePRG | AF 1583 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | RomeFCO | AF 1005 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:25 | DubaiDXB | EK 71 | Emirates | 2C | Prévu | Chauffeur à l'arrivée |
| 08:30 | NápoliNAP | AF 1579 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:30 | BirminghamBHX | AF 1565 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:30 | Toulouse-BlagnacTLS | AF 7423 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:30 | LondonLTN | U2 2433 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 08:35 | ManchesterMAN | AF 1269 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:35 | ViennaVIE | AF 1239 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:35 | FirenzeFLR | AF 1267 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:35 | MilanLIN | AZ 300 | ITA | 2D | Prévu | Chauffeur à l'arrivée |
| 08:35 | Frankfurt-am-MainFRA | AF 1019 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:35 | LiverpoolLPL | U2 3475 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 08:35 | LuxembourgLUX | LG 8011 | Luxair | 2G | Prévu | Chauffeur à l'arrivée |
| 08:35 | MarseilleMRS | AF 7349 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:40 | MálagaAGP | AF 1749 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:40 | LondonLHR | AF 1381 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:40 | GenevaGVA | AF 1243 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:40 | CincinnatiCVG | DL 98 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 08:40 | BangaloreBLR | AF 191 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:40 | DetroitDTW | DL 228 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 08:40 | BillundBLL | AF 1765 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | WarsawWAW | AF 1247 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | EdinburghEDI | AF 1887 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:45 | AmsterdamAMS | KL 1403 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | StockholmARN | AF 1463 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:45 | BudapestBUD | AF 1695 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:50 | Clermont-Ferrand/AuvergneCFE | AF 7395 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:50 | BerlinBER | U2 5159 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 08:50 | NiceNCE | AF 7323 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:50 | Biarritz/Anglet/BayonneBIQ | AF 7487 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 08:50 | MilanMXP | U2 3805 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 08:55 | ValenciaVLC | AF 1493 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:55 | BilbaoBIO | AF 1377 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 08:55 | DublinDUB | AF 1017 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 08:55 | ZurichZRH | LX 632 | SWISS | 1 | Prévu | Chauffeur à l'arrivée |
| 08:55 | ZanzibarZNZ | AF 874 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:00 | BrusselsBRU | SN 3633 | Brussels | 1 | Prévu | Chauffeur à l'arrivée |
| 09:00 | CopenhagenCPH | SK 563 | SAS | 2B | Prévu | Chauffeur à l'arrivée |
| 09:00 | RigaRIX | BT 691 | airBaltic | 2D | Prévu | Chauffeur à l'arrivée |
| 09:00 | SevilleSVQ | AF 1223 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 09:05 | TunisTUN | AF 1385 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:05 | Los AngelesLAX | TN 8 | Air Tahiti Nui | 2B | Prévu | Chauffeur à l'arrivée |
| 09:05 | New YorkJFK | DL 262 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 09:05 | ViennaVIE | OS 361 | Austrian | 1 | Prévu | Chauffeur à l'arrivée |
| 09:10 | OsloOSL | AF 1275 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | ZurichZRH | AF 1415 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | LisbonLIS | AF 1125 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:10 | SofiaSOF | FB 431 | Bulgaria Air | 1 | Prévu | Chauffeur à l'arrivée |
| 09:10 | VilniusVNO | BT 963 | airBaltic | 2D | Prévu | Chauffeur à l'arrivée |
| 09:15 | AthensATH | AF 1033 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 09:15 | BelgradeBEG | JU 240 | Air Serbia | 2B | Prévu | Chauffeur à l'arrivée |
| 09:15 | New YorkJFK | B6 1407 | JetBlue | 2B | Prévu | Chauffeur à l'arrivée |
| 09:20 | Newcastle upon TyneNCL | AF 1559 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:20 | ChicagoORD | UA 987 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 09:25 | BirminghamBHX | U2 6605 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 09:25 | BarcelonaBCN | VY 8242 | Vueling | 3 | Prévu | Chauffeur à l'arrivée |
| 09:30 | KigaliKGL | WB 700 | RwandAir | 1 | Prévu | Chauffeur à l'arrivée |
| 09:30 | Salt Lake CitySLC | DL 220 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 09:30 | AmsterdamAMS | KL 1405 | KLM | 2F | Prévu | Chauffeur à l'arrivée |
| 09:35 | LondonLHR | BA 300 | British | 2C | Prévu | Chauffeur à l'arrivée |
| 09:35 | FortalezaFOR | AF 415 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:35 | ManchesterMAN | U2 2105 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 09:40 | BristolBRS | U2 2773 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 09:40 | AbidjanABJ | AF 705 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:40 | Tel Aviv YafoTLV | LY 319 | El Al | 2B | Prévu | Chauffeur à l'arrivée |
| 09:40 | DublinDUB | EI 520 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
| 09:40 | Frankfurt-am-MainFRA | LH 1028 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 09:40 | StockholmARN | SK 573 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
| 09:50 | MilanMXP | U2 4542 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 09:50 | NiceNCE | U2 4526 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 09:50 | Frankfurt-am-MainFRA | DE 4265 | Condor | 3 | Prévu | Chauffeur à l'arrivée |
| 09:50 | Los AngelesLAX | AF 21 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 09:50 | WarsawWAW | LO 331 | LOT - Polish | 2D | Prévu | Chauffeur à l'arrivée |
| 09:55 | HeraklionHER | GQ 950 | Sky Express | 2D | Prévu | Chauffeur à l'arrivée |
| 10:00 | IstanbulIST | TK 1821 | Turkish | 1 | Prévu | Chauffeur à l'arrivée |
| 10:00 | New YorkJFK | DL 266 | Delta Air Lines | 2E | Prévu | Chauffeur à l'arrivée |
| 10:00 | TorontoYYZ | AC 872 | Air Canada | 2C | Prévu | Chauffeur à l'arrivée |
| 10:00 | CharlotteCLT | AA 786 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 10:05 | LondonLGW | U2 8403 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 10:10 | AthensATH | A3 610 | Aegean | 2D | Prévu | Chauffeur à l'arrivée |
| 10:10 | RabatRBA | AF 1359 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:10 | AlgiersALG | AF 1055 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:15 | PortoOPO | AF 1517 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:20 | MontrealYUL | AC 870 | Air Canada | 2C | Prévu | Chauffeur à l'arrivée |
| 10:20 | TokyoHND | AF 293 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:20 | MontrealYUL | TS 110 | Air Transat | 3 | Prévu | Chauffeur à l'arrivée |
| 10:25 | GenevaGVA | AF 1543 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:25 | San FranciscoSFO | UA 990 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 10:25 | HalifaxYHZ | WS 62 | WestJet | 2C | Prévu | Chauffeur à l'arrivée |
| 10:25 | CopenhagenCPH | SK 565 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
| 10:30 | Toulouse-BlagnacTLS | AF 7401 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:30 | BostonBOS | B6 33 | JetBlue | 2B | Prévu | Chauffeur à l'arrivée |
| 10:30 | AtlantaATL | AF 33 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:35 | TunisTUN | BJ 510 | Nouvelair Tunisie | 3 | Prévu | Chauffeur à l'arrivée |
| 10:35 | DublinDUB | EI 522 | Aer Lingus | 1 | Prévu | Chauffeur à l'arrivée |
| 10:35 | BostonBOS | AF 331 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:35 | AntananarivoTNR | AF 935 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:35 | São PauloGRU | LA 8132 | LATAM | 2A | Prévu | Chauffeur à l'arrivée |
| 10:35 | Frankfurt-am-MainFRA | LH 1030 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 10:35 | TlemcenTLM | AH 1286 | Air Algerie | 2B | Prévu | Chauffeur à l'arrivée |
| 10:40 | NiceNCE | AF 7301 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:40 | DüsseldorfDUS | AF 1307 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 10:40 | MarrakechRAK | AF 1777 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:40 | PhoenixPHX | AF 69 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:45 | RomeFCO | AZ 316 | ITA | 2D | Prévu | Chauffeur à l'arrivée |
| 10:45 | AlgiersALG | AH 1002 | Air Algerie | 2B | Prévu | Chauffeur à l'arrivée |
| 10:55 | San FranciscoSFO | AF 83 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:55 | AmsterdamAMS | AF 1241 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 10:55 | Fort-de-FranceFDF | AF 809 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 10:55 | NewarkEWR | UA 54 | United | 1 | Prévu | Chauffeur à l'arrivée |
| 11:00 | Houmt El SoukDJE | BJ 554 | Nouvelair Tunisie | 3 | Prévu | Chauffeur à l'arrivée |
| 11:00 | BucharestOTP | RO 381 | TAROM | 2F | Prévu | Chauffeur à l'arrivée |
| 11:05 | MarseilleMRS | AF 7331 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:05 | DetroitDTW | AF 377 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:05 | ZagrebZAG | OU 470 | Croatia | 2D | Prévu | Chauffeur à l'arrivée |
| 11:05 | MiamiMIA | AF 91 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:10 | Los AngelesLAX | AF 23 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:10 | Toulouse-BlagnacTLS | AF 7403 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:10 | New YorkJFK | AF 7 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:10 | OsloOSL | DY 1494 | Norwegian Air Shuttle | 2D | Prévu | Chauffeur à l'arrivée |
| 11:15 | WashingtonIAD | AF 53 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | LondonLHR | AF 1681 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | MilanMXP | AF 1831 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:15 | MinneapolisMSP | AF 89 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | Pointe-à-Pitre Le RaizetPTP | AF 763 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:15 | Montpellier/MéditerranéeMPL | AF 7461 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:15 | MunichMUC | LH 2228 | Lufthansa | 1 | Prévu | Chauffeur à l'arrivée |
| 11:20 | MunichMUC | AF 1423 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:20 | Bordeaux/MérignacBOD | AF 7431 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:20 | NiceNCE | AF 7303 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:20 | BijāyaBJA | AH 1112 | Air Algerie | 2B | Prévu | Chauffeur à l'arrivée |
| 11:20 | MilanLIN | AF 1213 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:25 | EdinburghEDI | U2 4678 | easyJet | 2B | Prévu | Chauffeur à l'arrivée |
| 11:25 | VeniceVCE | U2 4552 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 11:30 | OsloOSL | SK 837 | SAS | 2D | Prévu | Chauffeur à l'arrivée |
| 11:30 | LyonLYS | AF 7363 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:30 | HanoverHAJ | AF 1339 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:30 | PhiladelphiaPHL | AA 754 | American | 2A | Prévu | Chauffeur à l'arrivée |
| 11:30 | BudapestBUD | U2 4686 | easyJet | 2D | Prévu | Chauffeur à l'arrivée |
| 11:30 | Tel Aviv YafoTLV | LY 221 | El Al | 2B | Prévu | Chauffeur à l'arrivée |
| 11:30 | AlgiersALG | AH 1534 | Air Algerie | 2B | Prévu | Chauffeur à l'arrivée |
| 11:35 | NantesNTE | AF 7501 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:35 | BeirutBEY | ME 211 | Middle East | 2C | Prévu | Chauffeur à l'arrivée |
| 11:35 | IstanbulSAW | VF 11 | AJet | 1 | Prévu | Chauffeur à l'arrivée |
| 11:40 | Brest/GuipavasBES | AF 7521 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:40 | FirenzeFLR | AF 1067 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:40 | LarnarcaLCA | CY 380 | Cyprus | 1 | Prévu | Chauffeur à l'arrivée |
| 11:45 | BolognaBLQ | AF 1229 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | StockholmARN | DY 2046 | Norwegian Air Shuttle | 2D | Prévu | Chauffeur à l'arrivée |
| 11:45 | Figari Sud-CorseFSC | AF 9443 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | GenevaGVA | AF 1643 | Air France | 2F | Prévu | Chauffeur à l'arrivée |
| 11:45 | Clermont-Ferrand/AuvergneCFE | AF 7391 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:45 | CasablancaCMN | AF 1497 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:45 | BerlinBER | KK 7950 | Atlasglobal | 3 | Prévu | Chauffeur à l'arrivée |
| 11:50 | Bâle/MulhouseBSL | AF 1193 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:50 | LuxembourgLUX | LG 8013 | Luxair | 2G | Prévu | Chauffeur à l'arrivée |
| 11:50 | TorinoTRN | AF 1103 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:55 | Pau/Pyrénées (Uzein)PUF | AF 7491 | Air France | 2G | Prévu | Chauffeur à l'arrivée |
| 11:55 | YerevanEVN | AF 1061 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
| 11:55 | MadridMAD | IB 585 | Iberia | 3 | Prévu | Chauffeur à l'arrivée |
| 11:55 | São PauloGRU | AF 459 | Air France | 2E | Prévu | Chauffeur à l'arrivée |
